Statement of Financial Activities
FY 2018 | FY 2019 | FY 2020 | |
---|---|---|---|
Income |
|||
Voluntary Income - Unrestricted | 43,356 | 208,171 | 231,227 |
Voluntary Income - Restricted | 30,650 | 208,450 | 4,800 |
Other Income | 5,343 | 12,955 | 18,287 |
79,349 | 429,576 | 254,314 | |
Income from Charitable Activities | 125,751 | 333,173 | 211,471 |
Total Income | 205,100 | 762,749 | 465,785 |
Expenditures |
|||
Costs of goods sold | -9,135 | 5,450 | 12,567 |
Charitable expenses | 9,396 | 80,454 | 52,159 |
Other operating & administration expenses | 129,126 | 371,909 | 371,215 |
Finance cost^ | 0 | 0 | 16,999 |
Total expenditure | 129,387 | 457,813 | 452,940 |
Net income | 75,713 | 304,936 | 12,845 |
Gross transfer from accumulated funds to building funds | -30,650 | -208,450 | -8,064 |
Surplus / (Deficit) | 45,063 | 96,486 | 4,781 |
Statement of Financial Position
FY 2018 | FY 2019 | FY 2020 | |
---|---|---|---|
Assets |
|||
Cash at hand and bank balances | 2,579,015 | 2,810,848 | 2,877,188 |
Inventories | 19,275 | 5,812 | 9,176 |
Other receivables | 36,641 | 21,950 | 20,150 |
Property, plant and equipment^ | 376 | 94,303 | 336,765 |
Total Assets | 2,635,307 | 2,932,913 | 3,243,279 |
Reserves and Liabilities |
|||
Reserves |
|||
Accumulated funds | 992,717 | 1,089,203 | 1,076,832 |
Building funds | 1,627,216 | 1,835,666 | 1,843,730 |
Total Reserves | 2,619,933 | 2,924,869 |
2,920,562 |
Liabilities |
|||
Other Payables | 15,374 | 8,044 | 16,357 |
Lease Liabilities^ | 0 | 0 | 306,360 |
Total Liabilities | 15,374 | 8,044 | 322,717 |
Total Reserves and Liabilities | 2,635,307 | 2,932,913 |
3,243,279 |
^In FY2020, the Society recognised right-of-use assets and lease liabilities for those leases previously classified as operating leases, except for short-term leases and leases of low-value assets.
Download Annual Reports
- DDS Annual Report 2020 (pdf, 1.5 Mb)
- DDS Annual Report 2019 (pdf, 7.9 Mb)
- DDS Annual Report 2018 (pdf, 4.5 Mb)